![]() |
Recycle
& Composting Equipment Pty Ltd Please complete what details you are able to and return to RCE. agricultural manure processes and systems |
| Company Name | |||
| Contact | |||
| Position | |||
| Address | |||
| AFO Location | |||
| Phone | Fax | ||
| Mobile | |||
| Material Description | |||
| Discharge to : Lagoon Field Re-use Basement Pit Irrigation Other | |||
| Wet tons (AS IS) per year | WTPY |
Percent Moisture |
%H20 |
| Gallons per year | GPY |
Type of Livestock |
|
Final Product Characteristics |
||||
| % Moisture of Manure | Moisture Content | Laboratory Reports | ||
| Storage of Manure | Pastuerisation | Nutrient Management Plan | ||
| Maximum Animals Per Day | Stabilisation | PNP | ||
| Average Animals Per Year | Commercial Product | |||
| Feed Tonnage Per Year | ||||
| Particle Size Range | ||||
| Potential End Use | ||||
Screening Required |
Comments | |||
| Disposal Method and Costs | ||||
| Diesel Engine Power | $/gallon off road diesel fuel | |||||||
| 3 phase power supply | Volts | Amps | Hertz | $/kwh | ||||
| 1 phase power supply | Volts | Amps | Hertz | $/kwh | ||||
Aim or Other comments:
|
|
| Completed by: | Company: |
Please fax this questionnaire to Recycle & Composting Equipment - Fax 07 3382 0340
Email to recycle@composting.com.au