|
|
Recycle
& Composting Equipment Pty Ltd P.O. Box 1205 Beenleigh. 4207. Australia 1300 723 026 - 1300 RCE -CO |
wASTEWATER DRYING
eNQUIRY QUESTIONNAIRE
| Company Name | |||
| Contact | |||
| Position | |||
| Address | |||
| Suburb | Post code | ||
| Plant Location | |||
| Phone | Fax | ||
| Aim | |||
| Waste water source | |||
| Discharge to | Sewer Stormwater River Re-use Irrigation Other | ||
| Waste water flowrate | GMP |
||
| Instantaneous flow (max) | |||
| Total daily waste water | MGD |
||
| Operating hours | |||
| Wastewater parameters | Influent |
Required in Effluent |
|||
Ave |
Min |
Max |
|
||
| BOD total | mg/L | ||||
| COD, total | mg/L | ||||
| BOD, suspended | mg/L | ||||
| COD, suspended | mg/L | ||||
| Total Solids | mg/L | ||||
| Total Suspended Solids | mg/L | ||||
| Fat Oil and Grease | mg/L | ||||
| Temperature | deg C | ||||
| pH | |||||
| Suspended solids size | mm | ||||
| Screening required | Yes No | Comments | |||
| Disposal Method and costs | Liquid Waste |
Solid Waste |
||||
| 3 phase power supply | Volts | Amps | Hertz | Neutral available | Yes No | |
| 1 phase power supply | Volts | Amps | Hertz | Earth available | Yes No | |
| Other comments | ||||||
| Completed by | Company | |||||
Please fax this questionnaire
to Recycle & Composting Equipment -
Fax
07 3382 0340 or mail to P.O. Box 1205 Beenleigh. 4207.